

Rectifier Diode and Phase Control Thyristor Insulated Modules
MAIN CHARACTERISTICS
Different class of insulation voltage (RMS) from 2.5 kV to 6.0 kV
Full hermetic packaging for 4.5 kV and 6.0 kV insulated modules
Base plate insulation using Al2 O3 or AIN substrate for thermal management optimization
Industrial compatible packaging
APPLICATIONS
Controlled and not controlled rectifier bridges for industrial applications
UPS systems
Battery chargers

Rectifier Diode and Phase Control Thyristor Insulated Modules | VDRM | IFAV/TC | IFSM | VF(TO) | rF | Rth(j-c) | Tj max | Vins (RMS) | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
V | A / °C | A | V | mΩ | °C/kW | °C | V | g | ||
ATD745 | 2400 | 746/77 | 24500 | 090 | 0.210 | 50 | 125 | 3000 | 3500 | ![]() |
ADD340HHVIK | 4500 | 340/85 | 5600 | 14 | 0.990 | 90 | 125 | 7000 | 1500 | ![]() |
ATD135 | 2800 | 133/85 | 5000 | 090 | 1.700 | 180 | 120 | 3000 | 250 | ![]() |
ATD165 | 2200 | 163/85 | 5000 | 080 | 1.400 | 180 | 125 | 3000 | 250 | ![]() |
ATD175 | 1800 | 179/85 | 5400 | 0.79 | 1.370 | 180 | 130 | 3000 | 180 | ![]() |
ATD245 | 3400 | 240/90 | 7500 | 080 | 0.700 | 120 | 125 | 3000 | 820 | ![]() |
ATD285 | 2200 | 282/75 | 7500 | 0.90 | 0.750 | 125 | 125 | 3000 | 600 | ![]() |
ATD335 | 1800 | 336/75 | 9100 | 0.80 | 0.530 | 120 | 125 | 3000 | 820 | ![]() |
ATD255 | 3800 | 262/93 | 7000 | 129 | 1.780 | 50 | 125 | 3000 | 1500 | ![]() |
ATD575 | 1800 | 570/95 | 16000 | 0.72 | 0.320 | 60 | 135 | 3000 | 1500 | ![]() |
ATT465 | 2400 | 462/85 | 12000 | 1.10 | 0.552 | 50 | 125 | 3000 | 1500 | ![]() |
ATT805 | 1800 | 798/75 | 28000 | 085 | 0.230 | 50 | 125 | 3000 | 1500 | ![]() |
ATD115 | 3600 | 116/85 | 1500 | 095 | 3.000 | 190 | 125 | 3000 | 350 | ![]() |
ADD335 | 1800 | 272/100 | 10000 | 0.75 | 0.550 | 164 | 150 | 3000 | 800 | ![]() |
ATT105 | 1800 | 103/85 | 2200 | 0.80 | 2.290 | 280 | 125 | 3000 | 100 | ![]() |
ATT115 | 3600 | 116/85 | 2500 | 095 | 3.000 | 190 | 125 | 3000 | 350 | ![]() |
ATT135 | 2800 | 133/85 | 5000 | 090 | 1.700 | 180 | 120 | 3000 | 250 | ![]() |
ATT165 | 2200 | 163/85 | 5000 | 080 | 1.400 | 180 | 125 | 3000 | 250 | ![]() |
ATT175 | 1800 | 179/85 | 5400 | 0.79 | 1.379 | 180 | 130 | 3000 | 180 | ![]() |
ATT215 | 1800 | 218/80 | 5400 | 0.70 | 1.200 | 170 | 130 | 3000 | 180 | ![]() |
ATT265 | 2200 | 267/85 | 9100 | 0.79 | 0.700 | 120 | 125 | 3000 | 820 | ![]() |
ATT335 | 1800 | 336/75 | 9100 | 0.80 | 0.530 | 120 | 125 | 3000 | 820 | ![]() |
ATT255 | 4400 | 271/85 | 6000 | 130 | 1.800 | 50 | 125 | 3000 | 1500 | ![]() |
ATT355 | 3600 | 348/93 | 9000 | 115 | 0.800 | 50 | 125 | 3000 | 1500 | ![]() |
ADD205 | 1800 | 201/100 | 7500 | 0.75 | 0.880 | 210 | 150 | 3000 | 250 | ![]() |
ADD265 | 2200 | 266/100 | 8300 | 0.70 | 0.680 | 164 | 150 | 3000 | 800 | ![]() |
ADD175 | 2800 | 175/100 | 6000 | 085 | 1.500 | 190 | 150 | 3000 | 250 | ![]() |
ADD165 | 1800 | 162/100 | 6000 | 0.90 | 1.800 | 190 | 150 | 3000 | 250 | ![]() |
ADD460HVI | 5600 | 460/85 | 8000 | 1.00 | 0.920 | 70 | 150 | 6000 | 1500 | ![]() |
ADD480HVI | 4500 | 493/85 | 9000 | 0.89 | 0.815 | 70 | 150 | 6000 | 1500 | ![]() |
ADD500HVI | 3300 | 526/85 | 10300 | 0.89 | 0.675 | 70 | 150 | 6000 | 1500 | ![]() |
ADD700HVI | 2800 | 711/85 | 17900 | 0.85 | 0.260 | 70 | 150 | 6000 | 1500 | ![]() |
ADT200HVI | 5800 | 200/85 | 5900 | 1.45 | 2.850 | 70 | 125 | 6000 | 1500 | ![]() |
ADT250HVI | 4500 | 259/85 | 5900 | 1.35 | 1.335 | 70 | 125 | 6000 | 1500 | ![]() |
ATD200HVI | 5800 | 200/85 | 5.9 | 1.45 | 2.850 | 70 | 125 | 6000 | 1500 | ![]() |
ATD250HVI | 4500 | 259/85 | 5900 | 1.35 | 1.335 | 90 | 125 | 6000 | 1500 | ![]() |
ATD461 | 2400 | 462/85 | 12000 | 1.10 | 0.552 | 50 | 125 | 4500 | 1500 | ![]() |
ATD571 | 1600 | 573/91 | 14500 | 1.00 | 0.380 | 50 | 135 | 4500 | 1500 | ![]() |
ATT461 | 2400 | 462/85 | 12000 | 1.10 | 0.552 | 50 | 125 | 4500 | 1500 | ![]() |
ATT571 | 1600 | 573/91 | 14500 | 1.00 | 0.380 | 50 | 135 | 4500 | 1500 | ![]() |
ATT621 | 1600 | 620/91 | 15000 | 0.90 | 0.340 | 50 | 135 | 4500 | 1500 | ![]() |
ADD360HVI | 4500 | 385/85 | 5600 | 1.00 | 0.920 | 90 | 150 | 6000 | 1500 | ![]() |
ADS1000 | 1000 | 957/100 | 23000 | 0.75 | 0.125 | 50 | 150 | 4500 | 1500 | ![]() |
ADT461 | 2400 | 462/85 | 12000 | 1.10 | 0.552 | 50 | 125 | 4500 | 1500 | ![]() |
ADT571 | 1600 | 573/91 | 14500 | 1.00 | 0.380 | 50 | 135 | 4500 | 1500 | ![]() |
ATT605 | 1200 | 649/85 | 17000 | 0.81 | 0.250 | 50 | 140 | 3000 | 1500 | ![]() |
ADD605 | 3200 | 691/85 | 15000 | 0.85 | 0.290 | 70 | 150 | 3000 | 1500 | ![]() |
ADD105 | 1800 | 106/100 | 2800 | 0.82 | 0.200 | 350 | 150 | 3000 | 120 | ![]() |
ADD705 | 2600 | 718/85 | 20000 | 0.85 | 0.250 | 70 | 150 | 3000 | 1500 | ![]() |
ADD805 | 2200 | 819/85 | 19000 | 0.77 | 0.180 | 70 | 150 | 3000 | 1500 | ![]() |
ADD905 | 1200 | 837/85 | 24000 | 0.80 | 0.150 | 70 | 150 | 3000 | 1500 | ![]() |
ADD480 | 4500 | 572/85 | 4500 | 1.00 | 0.920 | 50 | 150 | 4500 | 1500 | ![]() |
ADD1000 | 1000 | 957/100 | 23000 | 0.75 | 0.125 | 50 | 150 | 4500 | 1500 | ![]() |
ATT250 | 4000 | 256/85 | 5900 | 1.35 | 1.400 | 70 | 125 | 4500 | 1500 | ![]() |
ADD500 | 3300 | 552/100 | 10300 | 0.89 | 0.675 | 50 | 150 | 4500 | 1500 | ![]() |
ADD700 | 2800 | 751/100 | 17900 | 0.85 | 0.260 | 50 | 150 | 4500 | 1500 | ![]() |
ATT575 | 1800 | 573/85 | 14500 | 1.00 | 0.380 | 50 | 135 | 3000 | 1500 | ![]() |
ATT405 | 2800 | 399/85 | 9000 | 102 | 0.420 | 70 | 125 | 3000 | 1500 | ![]() |
ADD465 | 4000 | 471/100 | 12000 | 0.82 | 0.600 | 70 | 150 | 3000 | 1500 | ![]() |
All datasheet available on request : please write to sales@poseico.com