Water Cooling Heatsinks
MAIN CHARACTERISTICS
High temperature brazed aluminum
Internal surfaces are mantained clean and suitable for deionized water cooling
Design assisted by FEM simulation to optimize thermal efficiency and uniformity
Fully tested by Poseico using special dedicated equipments
Custom connections available on request
Water cooling heatsinks | Q range minimum maximum | Rth at Q | ΔP max at Q | Weight | Nipple type | |||
---|---|---|---|---|---|---|---|---|
l/m | °C/kW | l/m | mbar | l/m | g | |||
AWCH-PPC-D90H22TF | 3/9 | 5.5* | 6.0 | 300 | 6.0 | 330 | TF | |
AWCH-PPC-D90H22CT | 3/9 | 6.0* | 6.0 | 300 | 6.0 | 330 | T | |
AWCH-PPC-D90H28T | 3/9 | 7.0* | 6.0 | 500 | 6.0 | 330 | T | |
AWCH-PPC-D90H28TG | 3/9 | 7 | 0 | 6 | 0 | 500 | 6 | |
AWCH-PPC-D90H28TF | 3/9 | 7.0* | 6.0 | 500 | 6.0 | 330 | TF | |
AWCH-L125W125T20X | 2/8 | 5.6* | 5.0 | 500 | 5.0 | 850 | - | |
AWCH-L137W146T25X | 2/10 | 5.0* | 5.0 | 250 | 5.0 | 1800 | - | |
AWCH-L192W140T28T | 3/9 | 5.5 | 6.0 | 300 | 6.0 | 2100 | T | |
AWCH-L228W140T28T | 3/9 | 5.0 | 6.0 | 200 | 6.0 | 1800 | T | |
AWCH-PPC-D60H28T | 3/9 | 10.5* | 6.0 | 500 | 6.0 | 160 | T | |
AWCH-PPC-D60H28TF | 3/9 | 10.5* | 6.0 | 500 | 6.0 | 160 | TF | |
AWCH-PPC-D60H28TG | 3/9 | 10 | 5 | 6 | 0 | 500 | 5 | |
AWCH-PPC-D90H22T | 3/9 | 5.5* | 6.0 | 300 | 6.0 | 330 | T | |
AWCH-PPC-D60H22T | 3/9 | 10.5* | 6.0 | 200 | 6.0 | 160 | T | |
AWCH-PPC-D60H22TF | 3/9 | 10.5* | 6.0 | 200 | 6.0 | 160 | TF |
(*) Rth values for double side employ